Vacker Arabia is authorised distributor of Cryopak, USA for their entire range of temperature and humidity monitoring and recording solutions including data loggers, real time monitoring systems etc.
Features of Temperature & Humidity data logger model iMini
Cryopak make temperature & humidity data logger with following features is displayed here:
- Large LCD display with multi-functional viewing
- Advanced 4 alarm threshold
- Free software
- Simple USB connection for downloading data
- pdf & excel reports generated
- Bookmarking and continuous logging features
- Multiple memory options available (8K-128K)
Applications of Temperature & Humidity data logger model iMini
These models can be used for various application few of which are described below:
- ware houses
- cold rooms, walk in freezers, cold storages
- medical refrigerators, food refrigerators, medical freezers
- vaccine freezers
- fridge temperature monitor data logger
- laboratories
- transportation, reefers, trucks
- normal rooms, offices
- medical refrigerator temperature monitoring
For help on selecting a proper data logger, please see our article on guidelines to select data loggers
Description | Specifications |
Program Interval | 5 seconds to 17 hours |
Time Accuracy | ±1 hour per year |
Sensors | Internal and /or external |
Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
TemperatureAccuracy | ±0.5 °C (-40 °C to -10 °C)/ ±1 °F (-40 °F to +14 °F)±0.3 °C (-10 °C to +70 °C)/ ±0.6 °F (+14 °F to +158 °F) |
Resolution | 0.1 °C / 0.1 °F / 0.1% |
Sensor Response Time | Internal Sensor – T90 of 20 minutes in moving air |
External Sensor – T90 of 5 minutes in moving air | |
LCD Operating Range | -20 °C to +70 °C (-4 °F to +158 °F) |
Alarm Thresholds | 4 thresholds; 2 red LEDs, 2 blue LEDs |
Alarm Configuration | HIGH, HIGH HIGH, LOW & LOW LOW |
Bookmark | Yes |
Preprogram Option | User programmable |
Start Option | Push button and/or timer |
Auto Restart | Yes |
Start Delay | Yes 1 minute to 99 days |
Stop Option | Stop button (can be disabled) or timer |
Size | 83 x 57 x 17mm (excluding lug) |
Weight | 70 grams (including battery) |
Case Material | Polycarbonate/ABS |
Battery | 3.0V, user replaceable |
IP Rating | IP65 (with plastic cap over USB connector) |
Warranty | 24 months excluding battery (Multi use loggers)One Trip excluding battery (Single trip loggers) |
Calibration | NIST Traceable upon request |
Accuracy Certificate | Yes |
Other Certification | ISO9001:2008, CE, RoHS |
Battery Life | 1-2 years (depending on usage) |
Interface | USB |
Software | Console Plus |
Default File Format | PDF & CVT |
Data Export | TXT, CSV & CVT |
Security | Password protected (programmable using Console Pro Software) encrypted |
For various other types of data loggers, please see our page on temperature data loggers & recorders
Vacker group also carries out Temperature mapping study, validation and qualification services for vehicles, ware houses, cold rooms, refrigerators, reefers etc. in all Middle East countries including UAE,Saudi Arabia, Kuwait, Qatar, Oman, Bahrain & Iraq.
Vacker Arabia supplies different models of temperature and humidity data logger in all cities of Saudi Arabia covering Jeddah, Dammam, Riyadh, Jubail and Khobar.
Leave a Reply